WEICHAI DIESEL Generator
Our generator capony adpots rainproof and corrosion-resistant electrostatic powder coating. After high temperature baking, it is leveled and solidified to form a dense protective coating, which is both corrosion-resistant and wear-resistant. So, it will endure the toughest operation condition and make your life much easier. 3cm laminated flame-retardant sound-absorbing cotton, rubber sealing strips on door tracks, built-in silencer, all-around protection and mute measures, which effectively reduce noise pollution. Integral full-bending chassis fuel tank, bowl-tupe compound shock absorber reduce the vibration of the unit, and reduce the damage to the parts.
Weichai engines are derived from the technology of DEUTZ, and the wisdom of Weichai’s European research and development staff is combined to develop a full range of adaptive engine features; the power covers 60-100kW, meeting the third stage of China’s off-road emissions, suitable for 50-90kW land-based generator sets.
Genset Model | Prime Power (KW) | Prime Power (KVA) | Standby Power (KW) | Standby Power (KVA) | Engine Model | Prime Power (KW) | Standby Power (KW) | Open | Soundproof | Trailer |
---|---|---|---|---|---|---|---|---|---|---|
KW22.5 | 18 | 22.5 | 20 | 25 | WP2.3D25E200 | 23 | 25 | O | O | O |
KW25 | 20 | 25 | 22 | 27.5 | WP2.3D25E200 | 23 | 25 | O | O | O |
KW30 | 24 | 30 | 26.4 | 33 | WP2.3D33E200 | 30 | 33 | O | O | O |
KW37.5 | 30 | 37.5 | 33 | 41.25 | WP2.3D40E200 | 33 | 36 | O | O | O |
KW50 | 40 | 50 | 44 | 55 | WP2.3D48E200 | 44 | 48 | O | O | O |
KW62.5 | 50 | 62.5 | 56 | 70 | WP4.1D66E200 | 60 | 66 | O | O | O |
KW80 | 64 | 80 | 70.4 | 88 | WP4.1D80E200 | 72 | 80 | O | O | O |
KW100 | 80 | 100 | 88 | 110 | WP4.1D100E200 | 90 | 100 | O | O | O |
KW113 | 90 | 112.5 | 100 | 125 | WP4D108E200 | NA | 108 | O | O | O |
KW125 | 100 | 125 | 110 | 137.5 | WP6D132E200 | 120 | 132 | O | O | O |
KW150 | 120 | 150 | 132 | 165 | WP6D152E200 | 138 | 152 | O | O | O |
KW175 | 140 | 175 | 150 | 187.5 | WP6D167E200 | 152 | 157 | O | O | O |
KW200 | 160 | 200 | 180 | 225 | WP10D200E200 | 182 | 200 | O | O | O |
KW225 | 180 | 225 | 200 | 250 | WP10D283E200 | 216 | 238 | O | O | O |
KW250 | 200 | 250 | 220 | 275 | WP10D264E200 | 240 | 264 | O | O | O |
KW313 | 250 | 312.5 | 280 | 350 | WP10D320E200 | NA | 320 | O | O | O |
KW350 | 280 | 350 | 308 | 385 | WP10D320E200 | NA | 320 | O | O | O |
KW375 | 300 | 375 | 330 | 412.5 | WP13D385E200 | 350 | 385 | O | O | O |
KW400 | 320 | 400 | 360 | 450 | WP13D385E200 | 350 | 385 | O | O | O |
KW450 | 360 | 450 | 400 | 500 | WP13D405E200 | NA | 405 | O | O | O |
KW500 | 400 | 500 | 420 | 525 | WP13D440E310 | NA | 440 | O | O | O |
KW500A | 400 | 500 | 440 | 550 | 6M26D484E200 | 440 | 484 | O | O | O |
KW575 | 460 | 575 | 504 | 630 | 6M33D572E200 | 520 | 572 | O | O | O |
KW625 | 500 | 625 | 550 | 687.5 | 6M33D633E200 | 575 | 633 | O | O | O |
KW688 | 550 | 687.5 | 600 | 750 | 6M33D670E200 | NA | 670 | O | O | O |
KW750 | 600 | 750 | 660 | 825 | 12M26D748E200 | 680 | 748 | O | O | O |
KW800 | 640 | 800 | 704 | 880 | 12M26D792E200 | 720 | 792 | O | O | O |
KW900 | 720 | 900 | 800 | 1000 | 12M26D902E200 | 820 | 902 | O | O | O |
KW1000 | 800 | 1000 | 880 | 1100 | 12M26D968E200 | 880 | 968 | O | O | O |
KW1125 | 900 | 1125 | 1000 | 1250 | 12M33D1108E200 | 1007 | 1108 | O | O | O |
KW1250 | 1000 | 1250 | 1100 | 1375 | 12M33D1210E200 | 1100 | 1210 | O | O | O |
KW1375 | 1100 | 1375 | 1200 | 1500 | 12M33D1320E200 | NA | 1320 | O | O | O |
KW1500 | 1200 | 1500 | 1360 | 1700 | 16M33D1530E310 | 1390 | 1530 | O | O | O |
KW1625 | 1300 | 1625 | 1440 | 1800 | 16M33D1580E310 | 1430 | 1580 | O | O | O |
KW1750 | 1400 | 1750 | 1520 | 1900 | 16M33D1580E310 | 1530 | 1680 | O | O | O |
KW1875 | 1500 | 1875 | 1660 | 2075 | 16M33D1800E310 | NA | 1800 | O | O | O |
KW1900 | 1520 | 1900 | 1680 | 2100 | 12M55D1870E310 | 1700 | 1870 | O | O | O |
KW2000 | 1600 | 2000 | 1800 | 2250 | 12M55D2020E310 | 1850 | 2020 | O | O | O |
KW2250 | 1800 | 2250 | 2000 | 2500 | 12M55D2210E310 | 1985 | 2200 | O | O | O |
KW2500 | 2000 | 2500 | 2200 | 2750 | 12M55D2450E310 | NA | 2450 | O | O | O |
Coming soon…
NEED MORE INFORMATION?
We’re here to help!
A product is as good as the service behind it. We back up our quality products with detail-oriented services.